<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newborn Screening in India</title>
	<atom:link href="http://neogenlabs.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://neogenlabs.com/wordpress</link>
	<description>Visit www.NeoGenLabs.com for more information on 1st Step Newborn Screening Test</description>
	<lastBuildDate>Thu, 10 May 2012 17:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sickle Cell Beta Thalassemia Disease &#8211; Information for Physicians and Other Health Care Providers</title>
		<link>http://neogenlabs.com/wordpress/?p=498</link>
		<comments>http://neogenlabs.com/wordpress/?p=498#comments</comments>
		<pubDate>Thu, 10 May 2012 17:30:43 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[abnormal hemoglobin]]></category>
		<category><![CDATA[beta thalassemia]]></category>
		<category><![CDATA[beta thalassemias]]></category>
		<category><![CDATA[Blood disorders]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Cord Blood]]></category>
		<category><![CDATA[Cord Blood Stem Cells]]></category>
		<category><![CDATA[defective beta-globin gene]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[Hemoglobin electrophoresis]]></category>
		<category><![CDATA[Hemoglobinopathies]]></category>
		<category><![CDATA[Hemolytic anemia]]></category>
		<category><![CDATA[high performance liquid chromatography]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[inherited disorders]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Neonatal Screening for Sickle Cell]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborn Screening India]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[Penicillin prophylaxis]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[Save Babies Through Screening]]></category>
		<category><![CDATA[Save Babies Through Screening Foundation]]></category>
		<category><![CDATA[SBTS]]></category>
		<category><![CDATA[sepsis]]></category>
		<category><![CDATA[Sickle Cell Anemia]]></category>
		<category><![CDATA[Sickle cell beta thalassemia]]></category>
		<category><![CDATA[Sickle Cell Disease]]></category>
		<category><![CDATA[Sickle Cell in India]]></category>
		<category><![CDATA[sickled cells]]></category>
		<category><![CDATA[Sickling diseases]]></category>
		<category><![CDATA[Sickling hemoglobinopathies]]></category>
		<category><![CDATA[Stem Cell Bank]]></category>
		<category><![CDATA[thalassemia]]></category>
		<category><![CDATA[Bone Marrow]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=498</guid>
		<description><![CDATA[Definition Sickling hemoglobinopathies are inherited disorders that result in production of an abnormal form of hemoglobin. Beta thalassemias are inherited disorders that result in the decreased synthesis or complete absence of the beta globin chains of hemoglobin. Sickle cell beta &#8230; <a href="http://neogenlabs.com/wordpress/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Newborn Screening Organization Announces Partnership to Support Advocacy on Global Level</title>
		<link>http://neogenlabs.com/wordpress/?p=494</link>
		<comments>http://neogenlabs.com/wordpress/?p=494#comments</comments>
		<pubDate>Thu, 03 May 2012 20:34:55 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[IEM]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Deaths]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborn Screening Indian babies]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[Save Babies Through Screening Foundation]]></category>
		<category><![CDATA[Tandem Mass Spectrometry]]></category>
		<category><![CDATA[dried blood spot]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=494</guid>
		<description><![CDATA[CINCINNATI, April 30, 2012 /PRNewswire/ &#8211; Save Babies Through Screening Foundation (SBTS), the only national volunteer-run nonprofit organization devoted exclusively to the advocacy of newborn screening (NBS), is pleased to announce a new partnership with World Solutions Against Infectious Diseases(WSAID). Since 2010, WSAID &#8230; <a href="http://neogenlabs.com/wordpress/?p=494">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To save a life, no amount is too much</title>
		<link>http://neogenlabs.com/wordpress/?p=478</link>
		<comments>http://neogenlabs.com/wordpress/?p=478#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:49:14 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Born Marrow]]></category>
		<category><![CDATA[Bubble Boy disease]]></category>
		<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Cord Blood]]></category>
		<category><![CDATA[Cord Blood Stem Cells]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[SCID]]></category>
		<category><![CDATA[Severe Combined ImmunoDeficiency]]></category>
		<category><![CDATA[Stem Cell Bank]]></category>
		<category><![CDATA[Stem Cell Transplant]]></category>
		<category><![CDATA[Stem Cell Transplants]]></category>
		<category><![CDATA[Tandem Mass Spectrometry]]></category>
		<category><![CDATA[Bone Marrow]]></category>
		<category><![CDATA[Bone Marrow transplant]]></category>
		<category><![CDATA[Cord Blood Bank]]></category>
		<category><![CDATA[Cord Blood Banking]]></category>
		<category><![CDATA[dried blood spot]]></category>
		<category><![CDATA[Stem Cell Banking]]></category>
		<category><![CDATA[Tandem Mass Spectrometry and tagged Bone Marrow]]></category>
		<category><![CDATA[umbilical cord blood stem cell transplant]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=478</guid>
		<description><![CDATA[Sanjana Praveen Shivanka is 20 months old and has severe combined immunodeficiency (SCID). The Sri Lankan ‘bubble baby&#8217;, suffered from a condition which forced him to live in a sterile environment as his immune system was seriously compromised. Like 16 &#8230; <a href="http://neogenlabs.com/wordpress/?p=478">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three drops of blood to ward off mental retardation</title>
		<link>http://neogenlabs.com/wordpress/?p=465</link>
		<comments>http://neogenlabs.com/wordpress/?p=465#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:43:26 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[BIOT]]></category>
		<category><![CDATA[Biotin Deficiency]]></category>
		<category><![CDATA[Biotinidase]]></category>
		<category><![CDATA[CH]]></category>
		<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Congenital Hypothyroidism]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Galactosemia]]></category>
		<category><![CDATA[GALT]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[IEM]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[Infant Deaths in India]]></category>
		<category><![CDATA[Infant Mortality rate]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Deaths]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[dried blood spot]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=465</guid>
		<description><![CDATA[TNN &#124; Mar 27, 2012, 06.33AM IST &#160; LUCKNOW: Doctors associated with the newborn screening programme stressed upon the need to rope in gynaecologists and paediatricians working privately. The programme started by department of medical genetics, Sanjay Gandhi Post Graduate &#8230; <a href="http://neogenlabs.com/wordpress/?p=465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newborn Screening- Information on some of the common Disorders</title>
		<link>http://neogenlabs.com/wordpress/?p=457</link>
		<comments>http://neogenlabs.com/wordpress/?p=457#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:50:52 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[BIOT]]></category>
		<category><![CDATA[Biotinidase]]></category>
		<category><![CDATA[CAH]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[CH]]></category>
		<category><![CDATA[Congenital Adrenal Hyperplasia]]></category>
		<category><![CDATA[Congenital Adrenal Hyperplasim]]></category>
		<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Congenital Hypothyroidism]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Galactosemia]]></category>
		<category><![CDATA[GALT]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[IEM]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[Infant Deaths in India]]></category>
		<category><![CDATA[Infant Mortality rate]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Deaths]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[Tandem Mass Spectrometry]]></category>
		<category><![CDATA[dried blood spot]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=457</guid>
		<description><![CDATA[1. Glucose-6-Phosphate Dehydrogenase (G6PD) Deficiency – the enzyme Glucose-6-Phosphate dehydrogenase is an important enzyme in the metabolic pathway of red blood cells. Without this enzyme, red blood cells are prone to lysis/damage and will eventually lead to anemia for the &#8230; <a href="http://neogenlabs.com/wordpress/?p=457">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restarting Newborn Screening Newsletter</title>
		<link>http://neogenlabs.com/wordpress/?p=453</link>
		<comments>http://neogenlabs.com/wordpress/?p=453#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:37:25 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=453</guid>
		<description><![CDATA[We have restarted the Newborn Screening newsletter, after a hiatus of more than 12 months. A lot of you told us that you missed the newsletter and enjoyed reading it. Our goal is to keep it at 2 pages of &#8230; <a href="http://neogenlabs.com/wordpress/?p=453">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Mayo Clinic&#8217;s Mayo Medical Laboratories and PerkinElmer Genetics Lab</title>
		<link>http://neogenlabs.com/wordpress/?p=440</link>
		<comments>http://neogenlabs.com/wordpress/?p=440#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:31:04 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[IEM]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[methylmalonic acidemia]]></category>
		<category><![CDATA[Methylmalonic Acidemia (MMA)]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[Perkin Elmer Genetics]]></category>
		<category><![CDATA[Perkin Elmer Genetics Lab]]></category>
		<category><![CDATA[PerkinElmer Genetics]]></category>
		<category><![CDATA[PerkinElmer Genetics Lab]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[Tandem Mass Spectrometry]]></category>
		<category><![CDATA[dried blood spot]]></category>
		<category><![CDATA[Posted in Congenital Disorders]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=440</guid>
		<description><![CDATA[Dr. Cariappa and Ms. Guhathakurta from NeoGen Labs attended the “Laboratory Quality Improvement of Newborn Screening by Tandem Mass Spectrometry” at Mayo Clinic, Rochester. The course was conducted by Dr. Piero Rinaldo, one of the world’s foremost authorities in Newborn &#8230; <a href="http://neogenlabs.com/wordpress/?p=440">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar soon to have Newborn Screening programme</title>
		<link>http://neogenlabs.com/wordpress/?p=442</link>
		<comments>http://neogenlabs.com/wordpress/?p=442#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:47:10 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[CAH]]></category>
		<category><![CDATA[CH]]></category>
		<category><![CDATA[Congenital Adrenal Hyperplasim]]></category>
		<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Congenital Hypothyroidism]]></category>
		<category><![CDATA[Dried Blood Spot]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[IEM]]></category>
		<category><![CDATA[IMD]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[inborn metabolic syndrome]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[Newborn Screening Qatar]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>
		<category><![CDATA[dried blood spot]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=442</guid>
		<description><![CDATA[Tuesday, 6 March, 2012 By Huda NV DOHA: Qatar is set to establish a newborn screening project to identify children born with severe immune deficiency. The project in collaboration with the Heidelberg University Hospital will begin by the end of &#8230; <a href="http://neogenlabs.com/wordpress/?p=442">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nehru Science Centre to celebrate international Rare Disease Day on Feb 29 in Mumbai</title>
		<link>http://neogenlabs.com/wordpress/?p=436</link>
		<comments>http://neogenlabs.com/wordpress/?p=436#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:30:47 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Congenital Disorders]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[Infant Deaths in India]]></category>
		<category><![CDATA[Infant Mortality rate]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Neonatal Screening]]></category>
		<category><![CDATA[Newborn]]></category>
		<category><![CDATA[Newborn Deaths]]></category>
		<category><![CDATA[Newborns]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[rare disease. rare disorders]]></category>
		<category><![CDATA[rare disorders]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=436</guid>
		<description><![CDATA[Monday, February 27, 2012, 15:45 Hrs  [IST] Nehru Science Centre, Mumbai, is going to celebrate Rare Disease Day with the afflicted patients suffering from Lysosomal Storage Disorders (LSDs) and geneticists from across the country comprising more than 100 patients/ parents, on &#8230; <a href="http://neogenlabs.com/wordpress/?p=436">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restarting NBS News Newsletter in Feb 2012</title>
		<link>http://neogenlabs.com/wordpress/?p=416</link>
		<comments>http://neogenlabs.com/wordpress/?p=416#comments</comments>
		<pubDate>Sat, 25 Feb 2012 10:24:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[Inborn Errors of Metabolism]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>

		<guid isPermaLink="false">http://neogenlabs.com/wordpress/?p=416</guid>
		<description><![CDATA[We have restarted the NBS News letter from February 2012, after a hiatus of over 12 months. Many of you had written to us and let us know that the newsletter was missed. We hope to get one out every &#8230; <a href="http://neogenlabs.com/wordpress/?p=416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neogenlabs.com/wordpress/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

